What SpaceX people built next.
100 companies founded by former SpaceX engineers and operators, from nuclear reactors and hypersonic missiles to grocery software. Each profile lists who founded it, what they did at SpaceX, what has been raised, and the sources behind every figure.
- Companies
- 100
- Disclosed funding
- $13.9B
- Valued at $1B or more
- 12
- US states with HQs
- 13
- Founders with profiles
- 152
- Cited sources
- 208
Where the alumni went
All sectorsSpace29$5.88BDefense8$1.99BEnergy16$2.97BSoftware & AI16$1.32BManufacturing8$477MMobility & Aviation9$950MClimate & Materials5$76MHealth & Bio4$163MRobotics3$68.7MFood & Consumer2$16M
Bar length is the number of companies. The right column is disclosed funding.
Recent funding rounds
See moreLargest by disclosed funding
Impact data- Base Power$2.2B
- Castelion$1.45B
- Relativity Space$1.3B
- Impulse Space$1.02B
- K2 Space$950M
- Rebellions$850M
- Hermeus$510M
- Radiant$505M
- Apex$500M
- Long Wall$500M
All 100 companies
Search and filter| SpaceX alumni founders | |||||
|---|---|---|---|---|---|
| 1872 An autonomous steel fabrication factory. | Manufacturing | Not yet named | — | Cincinnati, OH | $15M |
| Airhart Aeronautics A personal airplane that almost anyone can learn to fly. | Mobility & Aviation | Nikita Ermoshkin | — | Not disclosed | $5.06M |
| Ambral AI account managers for B2B companies. | Software & AI | Jack Stettner | 2025 | New York, NY | — |
| Ambrosia Energy Solar-plus-storage power plants for data centers. | Energy | Sara Spangelo, Ben Longmier | — | Not disclosed | — |
| Andrenam AI-powered underwater sensing buoys for maritime security. | Defense | Matej Cernosek | 2024 | California | $28M |
| AnySignal Software-defined radios for spacecraft and defense. | Space | John Malsbury | 2023 | Los Angeles, CA | $29M |
| Apex Standardized satellite buses built like products, not projects. | Space | Max Benassi | 2022 | Los Angeles, CA | $500M |
| Applied Atomics Reviving a proven small reactor design for data centers. | Energy | Ben Kellie, Paul Keutelian, Mark Lambert | 2025 | New Orleans, LA | — |
| Arbor Energy Rocket-engine turbine technology for clean, firm power. | Energy | Brad Hartwig | 2022 | California | $55M |
| Arc Electric boats built with aerospace battery know-how. | Mobility & Aviation | Ryan Cook | 2021 | Torrance, CA | $100M |
| Argo Space Water-powered space tugs refueled from the Moon. | Space | Robert Carlisle, Ryan Carlisle, Kirby Carlisle | — | Hermosa Beach, CA | $10M |
| ArrivoClosed High-speed maglev lanes for cars. | Mobility & Aviation | Brogan BamBrogan | 2016 | Los Angeles, CA | — |
| AscendArc Small geostationary satellites for communications. | Space | Chris McLain | — | Not disclosed | $3.95M |
| AstroForge Mining platinum-group metals from asteroids. | Space | Jose Acain | 2022 | Huntington Beach, CA | $53M |
| Astrolab Commercial rovers for the Moon and Mars. | Space | Jaret Matthews | 2019 | Hawthorne, CA | — |
| AtmoCooling Large-scale misting systems that cool deserts and solar farms. | Climate & Materials | Paul Mahacek | — | Not disclosed | — |
| Base Power Home battery systems that double as a distributed power plant. | Energy | Justin Lopas | 2023 | Austin, TX | $2.2B |
| Beyond Reach Labs Football-field-size solar arrays that fold into a rocket. | Space | Pele Collins | 2023 | New York, NY | $10M |
| BootLoop An AI agent that writes and tests firmware on real hardware. | Software & AI | Chris Markus | 2025 | San Francisco, CA | — |
| Canada Rocket Company A reusable medium-lift rocket built in Canada. | Space | David Tenny | 2025 | Toronto, Canada | $16.5M |
| Castelion Low-cost hypersonic weapons built at production scale. | Defense | Bryon Hargis, Sean Pitt, Andrew Kreitz | 2022 | California | $1.45B |
| Clairity Technology Low-energy direct air capture that stores CO2 in concrete. | Climate & Materials | Glen Meyerowitz | 2022 | Las Vegas, NV | $6.75M |
| Cloud Apartments Factory-built modular apartments for rent. | Manufacturing | Curtis Wong | 2021 | Not disclosed | — |
| Constellation Space An AI operating system for large satellite constellations. | Software & AI | Kamran Majid | 2025 | Seattle, WA | — |
| Cosmic Robotics Robots that install utility-scale solar panels. | Robotics | Lewis Jones | 2024 | San Francisco, CA | $4M |
| Critical Energy Factory-built geothermal plants based on rocket turbines. | Energy | Spencer Jackson | — | Not disclosed | $22M |
| Critical Loop Modular microgrids that get industrial sites powered sooner. | Energy | Not yet named | — | Los Angeles, CA | $26M |
| Eclipse Space Turnkey satellite megaconstellations for nations and telecoms. | Space | Derek Huerta | 2026 | Redmond, WA | — |
| Electric Era Battery-backed EV fast chargers for convenience stores. | Energy | Quincy Lee, Sam Reineman | — | Seattle, WA | $19.5M |
| Endurance Energy Geothermal power from undersea volcanic heat. | Energy | Andrew Redd | 2024 | Seattle, WA | $54M |
| Epsilon3 Procedure and operations software for complex hardware. | Software & AI | Laura Crabtree | 2021 | Los Angeles, CA | $18.9M |
| Ethos Space Infrastructure for building on the Moon. | Space | Ross Centers, Jeff Overbeek, Brogan BamBrogan | — | Not disclosed | — |
| Farcast User terminals that let more companies run satellite constellations. | Space | Siamak Ebadi | 2019 | California | — |
| Firefly AerospacePublic Launch vehicles, lunar landers and orbital vehicles. | Space | Tom Markusic | 2014 | Cedar Park, TX | — |
| First Resonance ION, a factory operating system for hardware companies. | Software & AI | Karan Talati | 2018 | Los Angeles, CA | $32M |
| Fortastra Maneuverable satellites for orbital defense. | Defense | Mike Smayda | 2025 | California | $8M |
| Freeform AI-controlled metal 3D printing at industrial scale. | Manufacturing | Erik Palitsch, TJ Ronacher | 2018 | Hawthorne, CA | $81M |
| Galadyne Liquid-fueled missiles designed for mass production. | Defense | Chandler Luzsicza | — | Austin, TX | — |
| Gambit Software that lets fleets of unmanned systems team up and adapt. | Defense | Josh Giegel | — | Not disclosed | — |
| General Matter Domestic uranium enrichment for American reactors. | Energy | Scott Nolan | 2024 | California | $50M |
| Glīd Autonomous vehicles that drive on road and rail. | Mobility & Aviation | Kevin Damoa | 2022 | Not disclosed | $3.1M |
| Gradial AI agents that run enterprise marketing content operations. | Software & AI | Not yet named | 2023 | Seattle, WA | $83.4M |
| Grounded Modular electric vans for living and working on the road. | Mobility & Aviation | Sam Shapiro | — | Detroit, MI | — |
| Hermeus Hypersonic aircraft, starting with uncrewed high-speed jets. | Mobility & Aviation | Mike Smayda | 2018 | California | $510M |
| Hgen Electrolyzers for industrial-scale green hydrogen. | Energy | Colin Ho | — | Los Angeles, CA | — |
| Hop Aero Autonomous rockets that deliver cargo anywhere in minutes. | Defense | Jacob Balaj | 2025 | Los Angeles, CA | — |
| Hyperloop OneClosed The best-funded attempt to build a hyperloop. | Mobility & Aviation | Brogan BamBrogan, Josh Giegel | 2014 | Los Angeles, CA | — |
| Impulse Space Orbital transfer vehicles for last-mile delivery in space. | Space | Tom Mueller | 2021 | Redondo Beach, CA | $1.02B |
| K2 Space Very large, high-power satellites designed for heavy-lift rockets. | Space | Neel Kunjur | 2022 | Torrance, CA | $950M |
| Kalogon Smart cushions that prevent pressure injuries for wheelchair users. | Health & Bio | Not yet named | — | Orlando, FL | $5.75M |
| Kyber Labs Dexterous robotic hands for manufacturing. | Robotics | Tyler Habowski | — | Not disclosed | $1.7M |
| Levels Metabolic health tracking with continuous glucose monitors. | Health & Bio | Josh Clemente | 2019 | Not disclosed | $57M |
| Long Wall Missile defense interceptors and hypersonic test vehicles. | Defense | Harry O'Hanley, Dan Piemont | 2017 | Long Beach, CA | $500M |
| Lux Aeterna Fully reusable satellites that return and fly again. | Space | Brian Taylor | — | Broomfield, CO | $10M |
| Machina Labs Robots that form sheet metal without dedicated tooling. | Manufacturing | Edward Mehr | 2019 | Chatsworth, CA | $124M |
| Maritime Fusion Fusion reactors designed to power ships. | Energy | Justin Cohen | 2025 | Not disclosed | $4.5M |
| Medra Autonomous robotic labs for scientific research. | Robotics | Michelle Lee | — | Not disclosed | $63M |
| Mesh Optical TechnologiesAcquired American-made optical transceivers for AI data centers. | Manufacturing | Not yet named | — | Bastrop, TX | $50M |
| Mithril Shape-changing antennas for satellites. | Space | Scarlett Koller | — | Not disclosed | — |
| Muir AI AI that measures supply-chain emissions product by product. | Climate & Materials | Peter Williams | 2023 | Seattle, WA | $3.25M |
| Muon Space Satellite constellations for Earth and climate data, built at scale. | Space | Jonny Dyer | — | Mountain View, CA | $386M |
| Parallel Systems Autonomous battery-electric rail cars for short-haul freight. | Mobility & Aviation | Matt Soule | 2020 | Los Angeles, CA | $38M |
| Phantom Space Mass-produced small rockets and satellites. | Space | Jim Cantrell | 2019 | Tucson, AZ | — |
| PicnicHealth Patient-owned medical records that power research. | Health & Bio | Troy Astorino | 2014 | San Francisco, CA | $100M |
| Plantd Carbon-negative building panels made from grass. | Climate & Materials | Nathan Silvernail, Huade Tan | — | Oxford, NC | $42M |
| Planted Solar Faster, cheaper installation for utility-scale solar. | Energy | Richard Erb | — | Not disclosed | — |
| Portal Space Systems Highly maneuverable spacecraft powered by solar thermal propulsion. | Space | Jeff Thornburg | 2021 | Bothell, WA | $67.5M |
| Power.Global Swappable battery modules for light EVs and storage. | Energy | Porter Harris | — | Pasadena, CA | — |
| Quilter Physics-driven AI that lays out circuit boards. | Software & AI | Sergiy Nesterenko | 2019 | Los Angeles, CA | $25M |
| Radiant Portable nuclear microreactors that ship in a container. | Energy | Doug Bernauer | 2019 | El Segundo, CA | $505M |
| Rebellions Energy-efficient AI inference chips. | Software & AI | Sunghyun Park | 2020 | Seongnam, South Korea | $850M |
| Reflect Orbital Satellites with mirrors that deliver sunlight after dark. | Space | Ben Nowack | 2021 | Hawthorne, CA | $35.2M |
| Relativity Space Reusable medium-lift rockets built with automated manufacturing. | Space | Jordan Noone | 2015 | Long Beach, CA | $1.3B |
| Reliable Robotics Autonomy systems that let existing aircraft fly without a pilot on board. | Mobility & Aviation | Robert Rose, Juerg Frefel | 2017 | Mountain View, CA | $294M |
| Revel Modern software for hardware test and control. | Software & AI | Scott Morton | 2024 | Not disclosed | $180M |
| Romeo PowerAcquired Battery packs for commercial electric vehicles. | Energy | Porter Harris | 2016 | Vernon, CA | $30M |
| Senra Systems Wire harnesses built in the US with modern tooling. | Manufacturing | Jordan Black, Benjamin Shanahan | — | Cypress, CA | $90M |
| Shinkei Systems Robots that process fish humanely for fresher seafood. | Food & Consumer | Reed Ginsberg | 2021 | California | — |
| Sift Telemetry and observability for machines. | Software & AI | Karthik Gollapudi, Austin Spiegel | 2022 | El Segundo, CA | $67M |
| Snubber Interview preparation for hardware engineers. | Software & AI | Arpita Bhutani | — | Not disclosed | — |
| Standard Economics Free cross-border payments built on stablecoins. | Software & AI | Tyler Carnevale | 2025 | Not disclosed | $9M |
| Starcloud Data centers in orbit, powered by continuous sunlight. | Space | Adi Oltean | 2024 | Redmond, WA | $454M |
| Starpath Mining lunar ice to make rocket propellant. | Space | Saurav Shroff, Mihir Gondhalekar | — | Los Angeles, CA | $12M |
| Stellar Pizza Robotic kitchens that make pizza inside a truck. | Food & Consumer | Benson Tsai | 2019 | Los Angeles, CA | $16M |
| Synthego Engineered cells and CRISPR tools for research. | Health & Bio | Paul Dabrowski, Michael Dabrowski | 2012 | Redwood City, CA | — |
| SysGit Git-style systems engineering for hardware teams. | Software & AI | Steve Massey | — | Not disclosed | — |
| Telemetron An AI support platform built for hardware products. | Software & AI | Shivani Patel, Hamza S. | 2025 | San Francisco, CA | — |
| TerraFirma Remote-controlled and semi-autonomous construction equipment. | Manufacturing | Noah Schochet, Noah McGuinness | — | Buda, TX | $115M |
| ThinkOrbital Tools for building and repairing structures in orbit. | Space | Lee Rosen | — | Colorado | — |
| Turion Space Spacecraft that watch, inspect and service other satellites. | Space | Ryan Westerdahl | 2020 | Irvine, CA | $128M |
| Ursa Major Rocket engines and solid rocket motors, sold as products. | Space | Joe Laurienti | 2015 | Berthoud, CO | $238M |
| Varda Space Industries Manufacturing medicines in microgravity and bringing them home. | Space | Will Bruey | 2021 | El Segundo, CA | $329M |
| Vector LaunchClosed Dedicated launch for small satellites. | Space | Jim Cantrell | 2016 | Tucson, AZ | — |
| Verustruct A compact printer that builds walls with wiring and plumbing inside. | Manufacturing | Nick Callegari | — | New Haven, CT | $2.4M |
| Virtus Solis Solar power collected in orbit and beamed to Earth. | Energy | John Bucknell | — | Not disclosed | — |
| Vital Lyfe Portable machines that turn almost any water into drinking water. | Climate & Materials | Jonathan Criss | — | California | $24M |
| Vori An operating system for independent grocery stores. | Software & AI | Robert Pinkerton | — | Not disclosed | $49.9M |
| Wraithwatch AI that defends against AI-generated cyberattacks. | Defense | Nik Seetharaman | 2023 | Los Angeles, CA | $8M |
| Xona Space Systems A GPS alternative from low Earth orbit. | Space | Brian Manning | 2019 | Burlingame, CA | $320M |
| Zoo Text-to-CAD and a modern CAD engine for hardware design. | Software & AI | Jordan Noone | 2021 | Not disclosed | — |
Know a company we're missing?
If at least one founder worked at SpaceX, send it in with a source. We check every submission before it's published.